China hero leaderboard
[2026-10-07, 2026-12-08] Season 5
Tap a hero in the leaderboard to view data trends
*Heroes marked * were adjusted by a patch within 7 days before the leaderboard date
| Hero | Pick rate | Ban rate | Win rate | KDA |
|---|---|---|---|---|
5.62% - | 0.25% - | 48.31% - | 4.04 - | |
4.73% - | 0.20% - | 49.15% - | 2.34 - | |
4.64% - | 3.71% - | 53.04% - | 4.91 - | |
4.63% - | 0.21% - | 49.33% - | 3.66 - | |
4.44% - | 0.69% - | 48.91% - | 4.76 - | |
4.01% - | 0.41% - | 52.30% - | 2.29 - | |
3.05% - | 0.28% - | 45.17% - | 2.43 - | |
2.90% - | 0.03% - | 48.14% - | 2.39 - | |
2.64% - | 0.62% - | 51.94% - | 3.68 - | |
2.62% - | 1.99% - | 50.65% - | 3.99 - | |
2.54% - | 4.08% - | 50.32% - | 2.70 - | |
2.53% - | 0.15% - | 49.14% - | 2.20 - | |
2.44% - | 0.05% - | 46.06% - | 2.31 - | |
2.28% - | 0.62% - | 49.02% - | 3.14 - | |
2.26% - | 0.99% - | 46.77% - | 3.56 - | |
2.26% - | 0.21% - | 49.66% - | 2.40 - | |
1.98% - | 0.20% - | 47.84% - | 3.21 - | |
1.96% - | 2.66% - | 48.73% - | 1.93 - | |
1.86% - | 0.09% - | 49.21% - | 4.70 - | |
1.83% - | 0.03% - | 51.16% - | 4.87 - | |
1.66% - | 0.08% - | 49.65% - | 2.86 - | |
1.65% - | 0.05% - | 48.89% - | 4.01 - | |
1.61% - | 0.27% - | 45.91% - | 3.70 - | |
1.57% - | 16.49% - | 52.40% - | 5.52 - | |
1.55% - | 0.07% - | 51.96% - | 2.45 - | |
1.47% - | 5.58% - | 52.23% - | 2.55 - | |
1.46% - | 0.83% - | 51.80% - | 1.93 - | |
1.44% - | 0.25% - | 52.28% - | 3.21 - | |
1.40% - | 0.22% - | 51.78% - | 2.37 - | |
1.40% - | 0.11% - | 50.56% - | 3.41 - | |
1.39% - | 0.41% - | 53.14% - | 4.44 - | |
1.35% - | 0.18% - | 53.07% - | 2.18 - | |
1.35% - | 0.39% - | 50.44% - | 2.25 - | |
1.22% - | 0.25% - | 42.89% - | 3.25 - | |
1.20% - | 1.29% - | 47.92% - | 5.39 - | |
1.20% - | 0.43% - | 44.89% - | 2.39 - | |
1.19% - | 0.03% - | 48.29% - | 2.28 - | |
1.14% - | 0.04% - | 50.24% - | 2.54 - | |
1.12% - | 0.24% - | 51.63% - | 2.20 - | |
1.10% - | 2.04% - | 52.23% - | 3.92 - | |
1.05% - | 18.03% - | 52.81% - | 3.59 - | |
1.05% - | 8.38% - | 49.51% - | 2.33 - | |
1.04% - | 0.01% - | 49.30% - | 4.51 - | |
0.99% - | 0.07% - | 55.64% - | 2.62 - | |
0.98% - | 0.02% - | 45.51% - | 3.39 - | |
0.94% - | 0.13% - | 49.69% - | 2.27 - | |
0.91% - | 0.03% - | 49.03% - | 3.17 - | |
0.85% - | 0.11% - | 54.38% - | 4.11 - | |
0.76% - | 7.26% - | 47.11% - | 4.41 - | |
0.69% - | 18.13% - | 52.93% - | 4.48 - | |
0.60% - | 0.01% - | 45.49% - | 2.46 - | |
0.56% - | 0.03% - | 49.53% - | 4.28 - | |
0.45% - | 0.01% - | 48.23% - | 3.32 - | |
0.45% - | 0.46% - | 48.44% - | 4.28 - |
China server · Competitive · All ranks · Season 5 · 2026-11-10: Pick rate / Ban rate / Win rate / KDA
